90 Collins Street,
Melbourne, VIC 3000
Offices
Price information
Lease (excluding outgoings)
$695 - $795 per m² excluding GST p.a.
Key property information
Floor area
Car spaces
NABERS
Private inspections
to arrange a private inspection.
Mirvac - Commercial Melbourne
1 Southbank BlvdSOUTHBANK, VIC 3006
90 Collins Street
Melbourne, VIC 3000
Map of 90 Collins Street
Train stations within 5 km of 90 Collins Street, Melbourne, VIC 3000 Distance Parliament Station 308 m Flinders Street Railway Station 533 m Melbourne Central Station 816 m Jolimont Station 1.2 km Flagstaff Station 1.3 km POWERED BY HERE ©Tram stops within 5 km of 90 Collins Street, Melbourne, VIC 3000 Distance 7-101 Collins St (Melbourne City) 45 m 7-Russell St/Bourke St (Melbourne City) 149 m 6-Russell St/Flinders St (Melbourne City) 262 m 8-Spring St/Collins St (Melbourne City) 272 m 6-Swanston St/Bourke St (Melbourne City) 368 m POWERED BY HERE ©Bus stops within 5 km of 90 Collins Street, Melbourne, VIC 3000 Distance Collins StRussell St 166 m Exhibition St/Lonsdale St (Melbourne City) 433 m Spring St/Lonsdale St (Melbourne City) 489 m Tattersalls Lane/Lonsdale St (Melbourne City) 562 m Little Lonsdale St/Exhibition St (Melbourne City) 578 m POWERED BY HERE ©
POWERED BY HERE ©
A prestigious business address
- Located in the heart of the CBD
- Natural light
- Views of the Yarra River and CBD
90 Collins Street is a 21-storey, A grade office tower located at the prestigious ‘Paris’ end of Collins St. It boasts a retail-filled ground plane as well as easily-accessed basement parking and End-of-Trip facilities.
The tower is ideally suited to project-based businesses, with both short and long-term lease options available, on a flexible basis. Many floors are fully fitted out and ready for immediate occupancy. Several floors are also Available areas:
- Ground Level, Suite 1 | 161.6sqm | May 2025 | East End Collins Street retail opportunity
- Level 2, Suite 1 | 1095.10sqm | Rent: $550.00/SQM PA + GST | Available Now | Fitted space overlooking Collins Street with multiple front of house boardrooms and meeting rooms. Large outdoor terrace.
- Level 4 | 1,139.10sqm | Rent: $550.00/SQM PA + GST | Available Now | Whole floor with existing fitted space overlooking Collins Street.
- Level 7 |1,139.10sqm | Rent: $600.00/SQM PA + GST | Available Now | Full floor fitout with meeting rooms overlooking Collins Street.
- Level 10, Suite 1 | 292sqm | $795.00/SQM PA + GST | Nov 2024 | Brand new fitted space available with excellent natural light and views, 28 workstations, boardroom, quiet room, meeting room and kitchen breakout area
- Level 10, Suite 2 | 326sqm | Brand new fitted space available with 24 workstations, boardroom, quiet room, meeting room and kitchen area
- Level 13, Suite 2 | 429sqm | $795.00/SQM PA + GST | Nov 2024 | Brand new fitted space with views over Collins Street available with 40 workstations, boardroom, quiet rooms, meeting room and kitchen breakout area
- Level 13, Suite 3 | 232sqm | $795.00/SQM PA + GST | Nov 2024 | Brand new fitted space available with 24 workstations, boardroom, quiet rooms, meeting rooms and kitchen breakout area
- Level 18, Suite 2 | 658.56sqm | $770.00/SQM PA + GST | Nov 2024 | Existing fitted tenancy with high quality front of house and meeting room, and various meeting rooms and open plan workspace overlooking Collins Street
All asking rents are quoted excluding outgoings. FY24 outgoings are estimated at $239.54 per m² excluding GST p.a.
Please contact the appointed leasing agents for more information or to arrange a tour.
The tower is ideally suited to project-based businesses, with both short and long-term lease options available, on a flexible basis. Many floors are fully fitted out and ready for immediate occupancy. Several floors are also Available areas:
- Ground Level, Suite 1 | 161.6sqm | May 2025 | East End Collins Street retail opportunity
- Level 2, Suite 1 | 1095.10sqm | Rent: $550.00/SQM PA + GST | Available Now | Fitted space overlooking Collins Street with multiple front of house boardrooms and meeting rooms. Large outdoor terrace.
- Level 4 | 1,139.10sqm | Rent: $550.00/SQM PA + GST | Available Now | Whole floor with existing fitted space overlooking Collins Street.
- Level 7 |1,139.10sqm | Rent: $600.00/SQM PA + GST | Available Now | Full floor fitout with meeting rooms overlooking Collins Street.
- Level 10, Suite 1 | 292sqm | $795.00/SQM PA + GST | Nov 2024 | Brand new fitted space available with excellent natural light and views, 28 workstations, boardroom, quiet room, meeting room and kitchen breakout area
- Level 10, Suite 2 | 326sqm | Brand new fitted space available with 24 workstations, boardroom, quiet room, meeting room and kitchen area
- Level 13, Suite 2 | 429sqm | $795.00/SQM PA + GST | Nov 2024 | Brand new fitted space with views over Collins Street available with 40 workstations, boardroom, quiet rooms, meeting room and kitchen breakout area
- Level 13, Suite 3 | 232sqm | $795.00/SQM PA + GST | Nov 2024 | Brand new fitted space available with 24 workstations, boardroom, quiet rooms, meeting rooms and kitchen breakout area
- Level 18, Suite 2 | 658.56sqm | $770.00/SQM PA + GST | Nov 2024 | Existing fitted tenancy with high quality front of house and meeting room, and various meeting rooms and open plan workspace overlooking Collins Street
All asking rents are quoted excluding outgoings. FY24 outgoings are estimated at $239.54 per m² excluding GST p.a.
Please contact the appointed leasing agents for more information or to arrange a tour.
Property ID: 504437192Last Updated: 17 Nov 2024
Mirvac - Commercial Melbourne1 Southbank Blvd
SOUTHBANK, VIC 3006
SOUTHBANK, VIC 3006
More properties from Mirvac - Commercial Melbourne
Other properties you might be interested in based on the location and property type you are looking at.
Contact Agent
Collins Place, 55 Collins Street,Melbourne, VIC 3000 150 - 960 m²Offices • Shops & Retail